



















_Seat_Belt.jpg)



_Cab.jpg)
.jpg)
| Performance | |
| Emission Standard | N04C - WG (EURO 3) |
| Engine Type | Diesel, 4-cylinder Vertical In-line, Overhead Valve, Water Cooled |
| Displacement (cc) | 4009 |
| Maximum Output (kW(PS)/rpm) | 104 (141) / 2,500 |
| Maximum Torque (Nm(kgfm)/rpm) | 402 (41) / 1,600 |
| Injection System | Electronic Control Commonrail Type |
| Intake System | Turbo Charged Intercooled, Stack Type |
| Transmission | RE50 / Manual 5-Speed |
| Transmission Type | Five (5) Forward and One (1) Reversed, with Overdrive |
| Ratio (1st - Top) | 5.342 / 0.712 |
| Max Speed (km/h) | 100 (Speed limiter) |
| Gradeability (tan Ø) %) | 55.3 |
| Key Specification | |
| Drive Configuration | 4 x 2 |
| Wheelbase (mm) | 2525 |
| GVW/GCW (kg) | 5000 |
| Maximum Output (kW(PS)/rpm) | 104 (141) / 2,500 |
| Maximum Torque (Nm(kgfm)/rpm) | 402 (41) / 1,600 |
| Wheels & Supensions | |
| Number of Wheel | Five (5) [ Including One (1) Spare Tire ] |
| Wheel Type | 5 Stud Disc Wheel |
| Tire Size | 205/85 R16 |
| Wheel Size | 16 x 5.50F |
| Service Brake Type | Hydraulic System with Ventilated Disc for Front Wheels and Dual Two (2) Leading Shoes For Rear Wheels |
| Service Brake Control | Vacuum Servo Hydraulic, dual circuits and Anti-lock Braking System (ABS) |
| Parking Brake | Mechanical, Internal Expanding, Acting on Transmission Output Shaft |
| Exhaust Brake Type | Electric - Vacuum Actuator with Valve in Exhaust Pipe |
| Auxiliary Brake | Exhaust Brake |
| Front Suspension | Semi Elliptic Leaf Spring with Dual Acting Shock Absorber and Stabilizer |
| Rear Suspension 1 | Semi Elliptic Leaf Spring with Dual Acting Shock Absorber |
| Weight & Capacity | |
| GVW/GCW (kg) | 5000 |
| Chassis Mass Front (kg) | 1400 |
| Chassis Mass Rear (kg) | 660 |
| Chassis Mass Total (kg) | 2060 |
| Seating Capacity | 3 |
| Tank Capacity (l) | 80 |
| Chassis Dimension | |
| Wheelbase (mm) | 2525 |
| Overall Length (mm) | 4680 |
| Overall Width(mm) | 1695 |
| Overall Height (mm) | 2130 |
| Cab to Axle Centre (mm) | 1945 |
| Front Overhang (mm) | 985 |
| Rear Overhang (mm) | 1135 |
| Road Clearance (mm) | 200 |
| Front Tread (mm) | 1440 |
| Rear Tread (mm) | 1390 |
| Turning Radius (on tire) | 5500 |
Usage

Malaysia