| Size (inch) | ID (mm) | OD (mm) | Working Pressure (Bar) | Length (m/roll) | 
| 3/8 | 9 | 15 | 5 | 100 | 
| 1/2 | 12 | 18 | 5 | 100 | 
| 5/8 | 16 | 22 | 5 | 100 | 
| 3/4 | 19 | 26 | 5 | 50 | 
| 7/8 | 21 | 28 | 5 | 50 | 
| 1 | 25 | 33 | 5 | 50 | 
| 1-1/4 | 32 | 41 | 4 | 40 | 
| 1-1/2 | 38 | 48 | 4 | 40 | 
| 1-7/8 | 48 | 59 | 3 | 40 | 
| 2 | 51 | 62 | 3 | 40 | 
| 2-1/4 | 60 | 74 | 2 | 20 | 
| 2-1/2 | 63 | 75 | 2 | 20 | 
| 3 | 76 | 89 | 2 | 20 | 
| 4 | 102 | 117 | 2 | 20 | 
| 6 | 150 | 169 | 2 | 20 | 
Malaysia