| Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
| 5 yrs | 7 yrs | 9 yrs | |||||
| 2.0 Highway Star | 149,888 | 154,788 | 139,300 | 15,488 | 2,578 | 1,914 | 1,563 |
| 2.0 Premium Highway Star (Black) | 163,888 | 169,188 | 152,200 | 16,988 | 2,814 | 2,090 | 1,670 |
| 2.0 Premium Highway Star (2 Tone) | 165,888 | 171,188 | 154,000 | 17,188 | 2,849 | 2,116 | 1,728 |
| 2.0 J-Impul | 169,888 | 175,288 | 157,700 | 17,588 | 2,918 | 2,167 | 1,770 |
Malaysia