| ELECTRICAL SPECIFICATION(STC) | |||||||
| Maximum Power(Pmax/W) | 675 | 680 | 685 | 690 | 695 | 700 | 705 |
| Maximum Power Voltage(Vmp/W) | 39.0 | 39.2 | 39.4 | 39.6 | 39.8 | 40.0 | 40.2 |
| Maximum Power Current(Imp/A) | 17.31 | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
| Open Circuit Voltage(Voc/V) | 46.9 | 47.1 | 47.3 | 47.5 | 47.7 | 47.9 | 48.1 |
| Short Circuit Current(Isc/A) | 18.24 | 18.29 | 18.34 | 18.39 | 18.44 | 18.49 | 18.54 |
| Module Efficiency(%) | 21.7 | 21.9 | 22.1 | 22.2 | 22.42 | 22.5 | 22.7 |
| Power Output Tolerance | 0~+5% | ||||||
| ELECTRICAL SPECIFICATION(NOCT) | |||||||
| Maximum Power(Pmax/W) | 510 | 514 | 518 | 522 | 526 | 529 | 533 |
| Maximum Power Voltage(Vmp/W) | 36.9 | 37.1 | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 |
| Maximum Power Current(Imp/A) | 13.84 | 13.88 | 13.91 | 13.94 | 13.97 | 14.00 | 14.03 |
| Open Circuit Voltage(Voc/V) | 44.4 | 44.6 | 44.8 | 45.0 | 45.2 | 45.4 | 45.5 |
| Short Circuit Current(Isc/a) | 14.71 | 14.75 | 14.79 | 14.83 | 14.87 | 14.91 | 14.95 |
| MECHANICAL DATA | |
| Number of Cells | 132 pieces(6x22) |
| Dimensions of Module L*W*H(mm) | 2384x1303x35mm |
| Weight(kg) | Approx 38.7kg |
| Front Side Glass | 2.0mm, Anti-reflection coating glass |
| Back Side Glass | 2.0mm HeatStrengthened Glass |
| Frame | Anodized Aluminium |
| J-Box | IP68 Rated |
| Cable | 4.0mm², +300mm |
| Number of diodes | 3 |
| Wind/Snow Load | 2400 Pa/5400pa* |
| Connector | MC4 compatible or MC compatible |

(3)(1).jpg)
更多 Sunrich Solar Co., Ltd. 相关资料
China