T max. 650 °C and 850 °C
Options:
| Model | T max. [°C] |
Internal dimensions [mm] Width × Depth × Height |
Volume [l] |
External dimensions* [mm] Width × Depth × Height |
Power [kW] |
Voltage [V] |
Weight [kg] |
|
| WM | 1000/06/A | 650 | 1000 × 1000 × 1000 | 1000 | 2200 × 1800 × 3200 | 47 | 400 3/N | 1420 |
| WM | 1500/06/A | 650 | 1000 × 1500 × 1000 | 1500 | 2200 × 2300 × 3200 | 59 | 400 3/N | 1570 |
| WM | 2000/06/A | 650 | 1000 × 2000 × 1000 | 2000 | 2200 × 2800 × 3200 | 75 | 400 3/N | 1950 |
| WM | 3500/06/A | 650 | 1300 × 2500 × 1100 | 3580 | 2500 × 3100 × 3500 | 93 | 400 3/N | 2400 |
| WM | 5000/06/A | 650 | 1300 × 3100 × 1250 | 5040 | 2500 × 3800 × 3700 | 101 | 400 3/N | 4600 |
| WM | 7200/06/A | 650 | 1500 × 3100 × 1500 | 6980 | 2800 × 3800 × 3900 | 117 | 400 3/N | 5300 |
| WM | 1000/08/A | 850 | 1000 × 1000 × 1000 | 1000 | 2200 × 1800 × 3200 | 50 | 400 3/N | 1420 |
| WM | 1500/08/A | 850 | 1000 × 1500 × 1000 | 1500 | 2200 × 2300 × 3200 | 66 | 400 3/N | 1570 |
| WM | 2000/08/A | 850 | 1000 × 2000 × 1000 | 2000 | 2200 × 2800 × 3200 | 86 | 400 3/N | 1950 |
| WM | 3500/08/A | 850 | 1300 × 2500 × 1100 | 3580 | 2500 × 3100 × 3500 | 101 | 400 3/N | 2400 |
| WM | 5000/08/A | 850 | 1300 × 3100 × 1250 | 5040 | 2500 × 3800 × 3700 | 156 | 400 3/N | 4600 |
| WM | 7200/08/A | 850 | 1500 × 3100 × 1500 | 6980 | 2800 × 3800 × 3900 | 168 | 400 3/N | 5300 |
Malaysia