About TAKISAWA NT-2000 & NT-2500 SERIES
| ITEMS | UNIT | NT-2000 | NT-2000M | NT-2500 | NT-2500M | ||||||||
| CAPACITY | Swing Over Bed | mm | 320 | 320 | 320 | 320 | |||||||
| Swing Over Bed | mm | 400 | 400 | 400 | 400 | ||||||||
| Sd. Turning diameter | mm | 230(T10) / 210(T12) | 244 | 230(T10)/210(T12) | 244 | ||||||||
| Max. turning diameter | mm | 320 | 280 | 360(T10)/320(T12) | 280 | ||||||||
| Max. turning length | mm | 482 | 448 | 447 | 413 | ||||||||
| Bar Capacity | mm | 52(65) | 52(65) | 75 | 75 | ||||||||
| TRAVEL | X-Axis Travel | mm | 180 | 180 | 200(T10 | 180 | |||||||
| Z-Axis Travel | mm | 530 | 530 | 530 | 530 | ||||||||
| SPINDLE | Spindle Speed | Rpm | 3500(4000) | 3500(4000) | 3,500 | 3,500 | |||||||
| Chuck Size | Inch | 8” | 8” | 10" | 10" | ||||||||
| Spindle Nose | A2-6 | A2-6 | A2-8 | A2-8 | |||||||||
| Through Hole Diameter | Mm | 63(76) | 63(76) | 86 | 86 | ||||||||
| Bearing Diameter | mm | 100 (110) | 100 (110) | 120 | 120 | ||||||||
| TURRET | Type | T10(T12) | T12 | T10(T12) | T12 | ||||||||
| Turning Tool Shank | mm | 25 | 25 | 25 | 25 | ||||||||
| Boring Bar Shank Dia | mm | 40 | 40 | 40 | 40 | ||||||||
| Milling Speed | rpm | - | 4000 | - | 4000 | ||||||||
| Milling Shank Diameter | mm | - | ø1-ø20 | - | ø1-ø20 | ||||||||
| TAILSTOCK | Tailstock Spindle Travel | mm | 435 | 435 | 435 | 435 | |||||||
| Tailstock Spindle Diameter | mm | 75 | 75 | 75 | 75 | ||||||||
| Taper Hole Of Tailstock Spindle | MT.4 | MT.4 | MT.4 | MT.4 | |||||||||
| Tailstock Spindle Travel | mm | 100 | 100 | 100 | 100 | ||||||||
| FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 24(15) | 24(15) | 24(15) | 24(15) | |||||||
| Z-Axis Rapid Traverse Rate | m / min | 24(18) | 24(18) | 24(18) | 24(18) | ||||||||
| MOTOR | Spindle Drive Motor | kW | 7.5/11(11/15)(15/18.5) | 7.5/11(11/15)(15/18.5) | 15/18.5 | 15/18.5 | |||||||
| X Axis Drive Motor | kW | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||
| Z Axis Drive Motor | kW | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||
| Milling Motor | kW | - | 3.7/5.5 | - | 3.7/5.5 | ||||||||
| Turret Index Motor | kW | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||
| SIZE | Height | mm | 1,780 | 1,780 | 1,780 | 1,780 | |||||||
| Width | mm | 2,195 | 2,195 | 2,195 | 2,195 | ||||||||
| Depth | mm | 1,505 | 1,505 | 1,505 | 1,505 | ||||||||
| Weight | kg | 4,300 | 4,300 | 4,400 | 4,400 | ||||||||
| •Specification is subject to change without further notice. | |||||||||||||
Malaysia