| MODEL | CSUF10A2B2 | CSUF15A2B4 |
|---|---|---|
| DOOR | 4 | 6 |
| SHELF | 6 pcs | 9 pcs |
| CONTROLLER | Touch Screen Digital | Touch Screen Digital |
| POWER | 0.497 & 0.357kW / 230V / 50Hz | 0.497 & 0.504kW / 230V / 50Hz |
| VOLUME | 950 L | 1500 L |
| REFRIGERANT | R404a & R134a | R404a & R134a |
| REFRIGERATION | Fan Cooling | Fan Cooling |
| SHELF SIZE | 50 x 53 cm | 53 x 53 / 50 x 53 cm |
| TEMPERATURE | 0 ~ -22°C & +10 ~ 0°C | 0 ~ -22°C & +10 ~ 0°C |
| WEIGHT | 140 kg | 215 kg |
| DIM | 122 x 76 x 200 cm | 184 x 76 x 200 cm |
| Warranty | 1 YEAR | |
| FRESH UPRIGHT COMBO FREEZER & CHILLER (STAINLESS STEEL) | ||
Malaysia