.png)
| Engine | ||
| Type | : | 1-Cylinder, 4 Stroke, SOHC, Air Cooled | 
| Bore X Stroke | : | 52.4 x 57mm | 
| Displacement | : | 123 c.c. | 
| Max Power | : | 7.2 kW @ 8,000 rpm | 
| Max Torque | : | 10.8 Nm @ 5,500 rpm | 
| Compression Ratio | : | 9.5:1 | 
| Fuel System | : | EFI | 
| Transmission | : | 4 Speed Rotary Gear System | 
| Lubrication System | : | Pressure Splash | 
| Clutch Type | : | Wet Multiple Plate | 
| Final Drive Type | : | Chain | 
| Ignition | : | TCI | 
| Starter | : | Electric | 
| Chassis | ||
| Frame Type | : | Pipe Backbone | 
| Front Suspension | : | Telescopic Forks | 
| Rear Suspension | : | Shock Absorber | 
| Front Brake | : | Disc | 
| Rear Brake | : | Drum | 
| Front Tyre | : | Tubeless 70/90 -17 | 
| Rear Tyre | : | Tubeless 80/90 -17 | 
| Dry Weight (kg) | : | 107 | 
| Seat Height (mm) | : | 760 | 
| Overall Length (mm) | : | 1,925 | 
| Overall Width (mm) | : | 720 | 
| Ground Clearance (mm) | : | 4.2 | 
| Fuel Capacity (Liter) | : | 12V-6Ah | 
 Malaysia
Malaysia