Product Name: Display Chiller - Piping System
| MODEL | BJY-DCPS220 | BJY-DCPS350 | 
|---|---|---|
| Temperature °C (Celsius) | 0 - 10 | 0 - 10 | 
| External Dimension (mm) | 530 x 635 x 1650 | 620 x 635 x 1940 | 
| Packing Dimension (mm) | 585 x 665 x 1690 | 685 x 665 x 1990 | 
| Capacity (L) | 220 | 350 | 
| Refrigerant | R134a | R134a | 
| Voltage / Frequency (V / Hz) | 220 ~ 240 / 50 | 220 ~ 240 / 50 | 
| Wattage (W) | 180 | 245 | 
| Rate input Power (W) | 180 | 245 | 
| Max. ambient temp | 38°C | 38°C | 
| Ampere (A) | 1.27 | 1.27 | 
| Energy Consumption (kw/24h) | 2 | 2.6 | 
| Defrost System | Manual | Manual | 
| Gross Weight (Kg) | 62 | 85 | 
| Unit for 20ft Container | 30 | 24 | 
| Unit for 40ft Container | 72 | 54 | 
Malaysia