| Model | LDF50CL/E | LDF50CLE-2 | LDF80CLE |
|---|---|---|---|
| Inlet (inch) | 2 | 2 | 3 |
| Outlet (inch) | 1½” x 2 , 2″ x 1 | 1½” x 2 , 2″ x 1 | 3″ x 1 |
| Maximum Capacity (m³/hr) | 28 | 20 | 40 |
| Maximum Discharge Head (m) | 55 | 110 | 65 |
| Self-priming Time (s/4m) | 30 | 30 | 30 |
| Maximum Suction Head (m) | 8 | 8 | 8 |
| Engine Model | LA178FAFP | LA178FAFP | LA186FA |
| Fuel Tank Capacity (L) | 12.5 | 12.5 | 12.5 |
| Dimension (L x W x H)(mm) | 540 x 440 x 540 | 540 x 440 x 540 | 645 x 475 x 605 |
| Net Weight (kg) | 45 | 47 | 62 |
更多 Protools Hardware Sdn Bhd 相关资料
Malaysia