| 727762 | 727752 | 725166 | 727761* | |
| Model | Chiller/ Freezer | Chiller/ Freezer | Chiller/ Freezer | Chiller/ Freezer | 
| Capacity - kg | 150/120 | 150/120 | 150/120 | 150/120 | 
| Trolley type | GN 1/1;GN 2/1 600x400 mm Ice cream | GN 1/1;GN 2/1 600x400 mm Ice cream | GN 1/1;GN 2/1 600x400 mm Ice cream | GN 1/1;GN 2/1 600x400 mm Ice cream | 
| Number of trolleys | 1 | 1 | 1 | 1 | 
| External dimensions - mm width depth height | 1400 1266 2470 | 1400 1266 2470 | 1400 1266 2270 | 1400 1266 2270 | 
| Refrigeration unit | Built-in | Built-in | Remote | Remote | 
| Refrigerant type | R452a | R452a | R744 | R404a; R452a | 
| Electric power - kW | 8 | 10,6 | 6,4 | 6,4 | 
| Electrical connection | 380-415V 3N 50Hz | 380-400V 3N 60Hz | 380-415V 3N 50/60Hz | 380-415V 3N 50/60Hz | 
| Roll-in | • | • | • | • | 
 Malaysia
Malaysia