Specifications
| Model | ES30 | ES50 | ES75 | ES1000 | ES30D | ES50D | ES80D | 
| Capacity (kg) | 300 | 500 | 750 | 1000 | 300 | 500 | 800 | 
| Minimum Table Height (mm) | 450 | 450 | 450 | 480 | 495 | 495 | 510 | 
| Maximum Table Height (mm) | 950 | 950 | 950 | 950 | 1600 | 1618 | 1460 | 
| Table Size L x W (mm) | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 
| Castor Wheel Size (mm) | Փ 100 | Փ 100 | Փ 100 | Փ 100 | Փ 100 | Փ 100 | Փ 100 | 
| Lifting / Lowering Time (mm/s) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 
| Net Weight (kg) | 140 | 148 | 154 | 169 | 183 | 198 | 208 | 
 Malaysia
Malaysia