| Model | SC4000-III | |||
| Engine Model | 
				SC230FB (7.5HP)  | 
		|||
| Starting System | Recoil | |||
| Displacement (cc) | 223 | |||
| Compression Ratio | 8.5:1 | |||
| Rated Frequency (Hz) | 50 | |||
| Rated Power (Kw) | 3.3/3.8 | |||
| Rated Voltage (V) | 240 | |||
| Fuel tank capacity (L) | 15 | |||
| Fuel Consumptoins (g/hp.hr) | ≤ 374 | |||
| 
				Full Load Continuous Running Time (h)  | 
			9.5 | |||
| 
				1/2 Load Xontinuous Running Time (h)  | 
			14.0 | |||
| Noise Level @ 7m dB.(A) | < 70 | |||
| 
				Generator Dimension (L x W x H) (mm)  | 
			
				620 x 485 x 530  | 
		|||
| Generator Weight (kg) | 50 | |||
Malaysia