Specification
| Range | Type | Anvils | Anvil W/Sub | Spacers |
| 18-35mm | Without Indicator | 9 | - | 2 |
| 35-60mm | Without Indicator | 6 | - | 4 |
| 50-150mm | Without Indicator | 11 | - | 4 |
| 100-160mm | Without Indicator | 13 | - | 4 |
| 160-250mm | Without Indicator | 6 | - | 7 |
| 250-400mm | Without Indicator | 5 | - | 7 |
| 18-35mm | With 2046SB Grad 0.01mm | 9 | - | 2 |
| 35-60mm | With 2046SB Grad 0.01mm | 6 | - | 4 |
| 50-150mm | With 2046SB Grad 0.01mm | 11 | - | 4 |
| 100-160mm | With 2046SB Grad 0.01mm | 13 | - | 4 |
| 160-250mm | With 2046SB Grad 0.01mm | 6 | - | 7 |
| 250-400mm | With 2046SB Grad 0.01mm | 5 | 5-75mm | 7 |
| 18-35mm | With 2109SB-10 Grad 0.001mm | 9 | - | 2 |
| 35-60mm | With 2109SB-10 Grad 0.001mm | 6 | - | 4 |
| 50-150mm | With 2109SB-10 Grad 0.001mm | 11 | - | 4 |
| 100-160mm | With 2109SB-10 Grad 0.001mm | 13 | - | 4 |
| 160-250mm | With 2109SB-10 Grad 0.001mm | 6 | - | 7 |
| 250-400mm | With 2109SB-10 Grad 0.001mm | 5 | 5-75mm | 7 |
Malaysia