.png)
| 1. | Recommended rated load | 10~15kg |
| 2. | Locking force | @80Psi ( 5.5Bar ) 1150 N |
| 3. | Static Load torque ( X&Y ) | 26.5 Nm |
| 4. | Static Load torque ( Z ) | 35.3 Nm |
| 5. | Repeatability accuracy ( X,Y&Z ) | ±0.015 mm |
| 6. | Weight after locked | 0.27 kg |
| 7. | Robot side’s weight | 0.17 kg |
| 8. | Gripper side’s weight | 0.1 kg |
| 9. | Maximum allowable angle deviation: | ±1° |
| 10. | Size of straight air hole (quantity) | (6) M5 |

| Product name | Model | PN | Working Voltage | Working Current | Connector | Connector PN |
| Robot side signal module | QCSM-15R2 | 7.Y00468 | 50V | 2.5A | D-Sub15R2-1000 | 1.Y10080 |
| Gripper side signal module | QCSM-15G2 | 7.Y00469 | 50V | 2.5A | D-Sub15G2-1000 | 1.Y10081 |
Malaysia