选择一个型号,查看对应的 3 档批发价格。

| Datasheet | MAX50KTL3LV | MAX60KTL3LV | MAX70KTL3LV | MAX80KTL3LV |
| Input data (DC) | ||||
| Max. recommended PV power (for module STC) |
75000W | 90000W | 105000W | 120000W |
| Max.DC voltage | 1100V | |||
| Start voltage | 250V | |||
| Nominal voltage | 585V | 585V | 600V | 600V |
| MPPT voltage range | 200V-1000V | |||
| No. of MPP trackers | 6 | 6 | 7 | 7 |
| No. of PV strings per MPP tracker | 2 | |||
| Max. input current per MPP tracker | 26A | |||
| Max. short-circuit current per MPP tracker |
32A | |||
| Output data (AC) | ||||
| AC nominal power | 50000W | 60000W | 70000W | 80000W |
| Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||
| Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
| Adjustable power factor | 0.8leading ...0.8lagging | |||
| THDi | <3% | |||
| AC grid connection type | 3W+N+PE | |||
| Efficiency | ||||
| Max.efficiency | 98.8% | 98.8% | 99% | 99% |
| European efficiency | 98.4% | 98.4% | 98.5% | 98.5% |
| MPPT efficiency | 99.9% | |||
| Protection devices | ||||
| DC reverse polarity protection | Yes | |||
| DC switch | Yes | |||
| DC surge protection | Type II / Type II | |||
| Insulation resistance monitoring | Yes | |||
| AC short-circuit protection | Yes | |||
| Ground fault monitoring | Yes | |||
| Grid monitoring | Yes | |||
| Anti-islanding protection | Yes | |||
| Residual-current monitoring unit | Yes | |||
| String monitoring | Yes | |||
| AFCI protection | Optional | |||
| General data | ||||
| Dimensions (W / H / D) | 860/600/300mm | |||
| Weight | 82kg | 82kg | 86kg | 86kg |
| Operating temperature range | –25°C ... +60°C | |||
| Self-consumption | <1W | |||
| Topology | Transformerless | |||
| Cooling | Smart air cooling | |||
| Protection degree | IP65 | |||
| Relative humidity | 0-100% | |||
| Altitude | 0-100% | |||
| Altitude | 4000m | |||
| DC connection | H4/MC4(Optional) | |||
| AC connection | Cable gland+OT terminal | |||
| Display | LED/WIFI+APP | |||
| Interfaces: RS485 / USB /WiFi/ RF/GPRS |
Yes/Yes /Optional/Optional/Optional | |||
| Warranty: 5 years / 10 years | Yes /Optional | |||
| CE , VDE0126, Greece, EN50438, EN50549-1, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, CEI 0-16, N4105, DRRG, G98/G99, G100, NRS 097-2-1, MEA , PEA , KSC8565 |
||||

More detail about Sunrich Solar Co., Ltd.