FEATURES
| Engine | ||
| Type | : | Inline Twin Cylinder, 4-stroke, 8-valve, Liquid-cooled |
| Bore X Stroke (mm) | : | 68 x 70 mm |
| Displacement (cc) | : | 508 c.c. |
| Max Power | : | 33.5 kW @ 6,750 rpm |
| Max Torque | : | 49.9 Nm @ 5,250 rpm |
| Compression Ratio | : | 10.9:1 |
| Fuel System | : | EFI |
| Transmission | : | CVT |
| Clutch Type | : | Wet, Multiple-disc Automatic Clutch |
| Ignition | : | Full Transistor Ignition |
| Starter | : | Electric |
| Chassis | ||
| Battery | : | 12V8.6Ah |
| Front Suspension | : | Telescopic Forks |
| Rear Suspension | : | Swingarm |
| Front Brake | : | Double Disc 275mm |
| Rear Brake | : | Disk Brake 275mm |
| Front Tyre | : | Tubeless 120/70 - R15 |
| Rear Tyre | : | Tubeless 160/70 - R15 |
| Length x Width x Height (mm) | : | 2,215 x 801 x 1,468 |
| Seat Height (mm) | : | 795 |
| Weight (kg) | : | 227 |
| Wheelbase (mm) | : | 1,543 |
| Ground Clearance (mm) | : | 145 |
| Fuel Capacity (Liter) | : | 12.5 |
Malaysia