![]() |
![]() |
![]() |
![]() |
||||
| Model | Flow Rate | Connection | Dimension | ||||
| A | B | C | D | ||||
| G0121 | 1,200 L/MIN | 42 scfm | ¾” | 100 | 214 | 181 | 110 |
| G0200 | 2,000 L/MIN | 71 scfm | ¾” | 100 | 275 | 242 | 145 |
| G0300 | 3,000 L/MIN | 106 scfm | ¾” | 100 | 275 | 242 | 175 |
| G0350 | 3,500 L/MIN | 124 scfm | 1” | 130 | 320 | 273 | 185 |
| G0500 | 5,000 L/MIN | 177 scfm | 1 ½” | 130 | 320 | 273 | 185 |
| G0750 | 7,500 L/MIN | 265 scfm | 1 ½” | 130 | 402 | 355 | 230 |
Malaysia