| 
			 SPECIFICATION 
			 | 
		||||||||||||
| Voltage | 380v | |||||||||||
| Rated Current | 76A | |||||||||||
| 
			    Prime power 
			 | 
			
			 50kVA 
			 | 
		|||||||||||
| Standby Power | 55kVA | |||||||||||
| 
			    Frequency 
			 | 
			
			 50Hz 
			 | 
		|||||||||||
| Speed | 1500rpm | |||||||||||
| 
			    Power factor 
			 | 
			
			 0.8 
			 | 
		|||||||||||
| 
			    Insulation Grade 
			 | 
			
			 H 
			 | 
		|||||||||||
| 
			    Enclosure 
			 | 
			
			 IP23 
			 | 
		|||||||||||
| 
			    Phase 
			 | 
			
			 3 phase 
			 | 
		|||||||||||
| 
			    Engine Model  
			 | 
			ISUZU JE493ZLDC-02 | |||||||||||