| Model | Motor (HP)  | 
			Power (KW)  | 
			Voltage (V) depend on the request  | 
			Frequency (Hz)  | 
			Speed (r/min)  | 
			Effective diameter of screen (mm)  | 
			Capacity (kg / hr)  | 
			Net Weight (kg)  | 
		
| 600 D | 1/3 | 0.225 | 220 / 380 / 415 / 3 phase | 60 / 50 | 1720 / 1440 | 525 | 180 | 105 | 
| 800 D | 1/3 | 0.225 | 220 / 380 / 415 / 3 phase | 60 / 50 | 1720 / 1440 | 730 | 210 | 200 | 
| 1000 D | 1/3 | 0.225 | 220 / 380 / 415 / 3 phase | 60 / 50 | 1720 / 1440 | 900 | 300 | 285 | 
| 1200 D | 3/4 | 0.565 | 220 / 380 / 415 / 3 phase | 60 / 50 | 1720 / 1440 | 1100 | 350 | 380 | 
Malaysia