| Item | Data | ||
| APPROVAL | / | ||
| Test standard | IEC60947-7-3 / UL1059 | ||
| Pitch [mm] | / | ||
| Poles | 01P | ||
| IEC60947-7-3 Test data | / | ||
| Rated voltage [V] | 500 | ||
| Rated current [A] | 6.3 | ||
| Rated connection capacity (solid/stranded) [mm²] | 0.5-4,6(SOL) | ||
| (Surge voltage category/pollution degree/material group) | III/3/I | ||
| Rated impulse voltage [KV] | 6 | ||
| Rated torque [N·m] | 0.5 | ||
| UL1059Test data | UL 1059 | ||
| Use group | B | C | D |
| Rated voltage [V] | 600 | 600 | / |
| Rated current [A] | 6.3 | 6.3 | / |
| Rated connection capacity (solid/stranded) [AWG] | 20-Oct | ||
| Rated torque [Lb. in] | 4.43 | ||
| General data | / | ||
| Screw | M3 | ||
| Inflammability class UL94 | V-0 | ||
| Ambient temperature [℃] | -40~+105 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PA66 | ||
| Gage | Steel,Zn plated | ||
| Contact | Copper alloy,Sn plated | ||
| Screw | Steel,Zn plated | ||
| Recommended stripping length 9mm; |