| Classification | Freezer | 
| Model | TC-2DU/F | 
| Dimension(WxDxH mm) | 600x745x1950 | 
| Capacity(L) | 370 | 
| Net Weight (kg) | 90 | 
| Climatic Category | 4 | 
| Inner Temperature(°C) | -17 (°C) ~ -22(°C) | 
| Ambient Temperature(°C) | 38(°C) | 
| Defrost | Automatic | 
| Compressor(HP) | 1/2 | 
| Cooling Type | Ventilated | 
| Temperature Control Type | Digital | 
| Voltage(v) | 230v/50Hz | 
| Input Power(kW) | 0.454kW | 
| Rate Current | 2.8A | 
| Energy Consumption | 5.4kWh/24h | 
| Foaming Material | C5H10 | 
| Refrigerant | R134A/390g | 
 Malaysia
Malaysia