| Specification | 02 | 03 | 04 | 06 | ||||
| Max. working pressure (Mpa) | 31.5 | |||||||
| Max. Flow (L/min) | 60 | 100 | 200 | 360 | ||||
| Working fluid | Mineral oil;phosphate-ester | |||||||
| Fluid temp. (°C) | -20~70 | |||||||
| Viscosity (mm2/s) | 2.8~500 | |||||||
| Opening pressure (MPa) |
|
|||||||
| Weight (kg) | 0.8 | 2 | 7 | 11.7 | ||||
| Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be ß 10 ≥ 75. | |||||||
